LEADING PLAYERS - *NL - Newfoundland Midget AAA Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Jake Abbott 10  Central Ice Pak 0 0 0 0 0.0 0 0 0 0 0 0
2 Matthew Akerman 97  Tri-Pen Osprey 0 0 0 0 0.0 0 0 0 0 0 0
3 Jonathan Anderson 88  Western Kings 0 0 0 0 0.0 0 0 0 0 0 0
4 Tyler Anthony Central Ice Pak 0 0 0 0 0.0 0 0 0 0 0 0
5 Andrew Antle 97  Western Kings 0 0 0 0 0.0 0 0 0 0 0 0
6 Stephen Baldwin 18  Central Ice Pak 0 0 0 0 0.0 0 0 0 0 0 0
7 Mark Barrett 91  Tri-Pen Osprey 0 0 0 0 0.0 0 0 0 0 0 0
8 Evan Bennett 93  Central Ice Pak 0 0 0 0 0.0 0 0 0 0 0 0
9 Liam Best 93  Tri-Pen Osprey 0 0 0 0 0.0 0 0 0 0 0 0
10 Dylan Boone 96  Central Ice Pak 0 0 0 0 0.0 0 0 0 0 0 0
11 Carlson Braedon 93  Tri-Pen Osprey 0 0 0 0 0.0 0 0 0 0 0 0
12 Brent Broaders 17  Central Ice Pak 0 0 0 0 0.0 0 0 0 0 0 0
13 Logan Brothers 99  St. John’s Maple Leafs 0 0 0 0 0.0 0 0 0 0 0 0
14 Matthew Brown 89  Tri-Pen Osprey 0 0 0 0 0.0 0 0 0 0 0 0
15 Nick Butt 97  Western Kings 0 0 0 0 0.0 0 0 0 0 0 0
16 Murray Byrne 96  St. John’s Maple Leafs 0 0 0 0 0.0 0 0 0 0 0 0
17 Drew Cornick Western Kings 0 0 0 0 0.0 0 0 0 0 0 0
18 Adam Crant 92  Central Ice Pak 0 0 0 0 0.0 0 0 0 0 0 0
19 Ethan Crosbie 90  Tri-Pen Osprey 0 0 0 0 0.0 0 0 0 0 0 0
20 Drake Dawson 18  Western Kings 0 0 0 0 0.0 0 0 0 0 0 0
21 Jacob Evans Tri-Pen Osprey 0 0 0 0 0.0 0 0 0 0 0 0
22 Edward Farrell 96  Tri-Pen Osprey 0 0 0 0 0.0 0 0 0 0 0 0
23 Nick French 98  LD  St. John’s Maple Leafs 0 0 0 0 0.0 0 0 0 0 0 0
24 Malcolm Genge 98  Western Kings 0 0 0 0 0.0 0 0 0 0 0 0
25 Kent Gillingham 23  RW  St. John’s Maple Leafs 0 0 0 0 0.0 0 0 0 0 0 0
26 Brandon Gould 90  St. John’s Maple Leafs 0 0 0 0 0.0 0 0 0 0 0 0
27 Curtis Heffernan LD  St. John’s Maple Leafs 0 0 0 0 0.0 0 0 0 0 0 0
28 Jay Henley LD  St. John’s Maple Leafs 0 0 0 0 0.0 0 0 0 0 0 0
29 Douglas Hennessey 97  Central Ice Pak 0 0 0 0 0.0 0 0 0 0 0 0
30 Alexander Hodder 95  Central Ice Pak 0 0 0 0 0.0 0 0 0 0 0 0
31 Brendan Houlihan 98  St. John’s Maple Leafs 0 0 0 0 0.0 0 0 0 0 0 0
32 Jonathan Jenkins 95  St. John’s Maple Leafs 0 0 0 0 0.0 0 0 0 0 0 0
33 William Keating 95  Western Kings 0 0 0 0 0.0 0 0 0 0 0 0
34 Nathan Kenny LW  St. John’s Maple Leafs 0 0 0 0 0.0 0 0 0 0 0 0
35 Brandon Knight 94  St. John’s Maple Leafs 0 0 0 0 0.0 0 0 0 0 0 0
36 Cody Landmead LW  St. John’s Maple Leafs 0 0 0 0 0.0 0 0 0 0 0 0
37 Noah Legge 94  Western Kings 0 0 0 0 0.0 0 0 0 0 0 0
38 Liam Leonard 97  Tri-Pen Osprey 0 0 0 0 0.0 0 0 0 0 0 0
39 Mackenzie Lewis Central Ice Pak 0 0 0 0 0.0 0 0 0 0 0 0
40 Michael Lundrigan 94  St. John’s Maple Leafs 0 0 0 0 0.0 0 0 0 0 0 0
41 Ian MacIntosh 91  St. John’s Maple Leafs 0 0 0 0 0.0 0 0 0 0 0 0
42 Chris Martell 93  St. John’s Maple Leafs 0 0 0 0 0.0 0 0 0 0 0 0
43 Michael McCarthy 94  LD  St. John’s Maple Leafs 0 0 0 0 0.0 0 0 0 0 0 0
44 Kyle McGrath 19  LW  St. John’s Maple Leafs 0 0 0 0 0.0 0 0 0 0 0 0
45 Adam Mouland 94  Central Ice Pak 0 0 0 0 0.0 0 0 0 0 0 0
46 Tim Noble 18  St. John’s Maple Leafs 0 0 0 0 0.0 0 0 0 0 0 0
47 Paul Norman 97  St. John’s Maple Leafs 0 0 0 0 0.0 0 0 0 0 0 0
48 Mason Oates 12  Tri-Pen Osprey 0 0 0 0 0.0 0 0 0 0 0 0
49 Michael Oliver 92  St. John’s Maple Leafs 0 0 0 0 0.0 0 0 0 0 0 0
50 Phillip Pardy 11  Central Ice Pak 0 0 0 0 0.0 0 0 0 0 0 0

This page was printed on Tuesday, June 25, 2024 at 12:00 AM.